I've decided to focus on building content for the Physics Derivation Graph. Since I don't think it's reasonable to enter all the mathematical physics content manually on my own, in this post I'll define some bounds.
There are expressions, domains, and notations that need to be included to demonstrate the comprehensive nature of the project and the capability of the framework.
Expressions | Domains | Notation |
---|---|---|
Schrodinger's equation | Quantum | Dirac/bra-ket |
integration | ||
Maxwell's equations | Electromagnetics | differentiation |
contravariant/covariant | Electrodynamics | |
Navier Stokes | Fluid Mechanics | |
mass-energy relation | ||
Special Relativity | ||
Thermodynamics | ||
Uncertainty relation | Quantum Mechanics | |
energy conservation | classical mechanics | |
string theory | ||
wave equation | ||
statistical mechanics | ||
aerodynamics | ||
simple harmonic oscillator |
Other comprehensive lists of "things to know" in Physics
No comments:
Post a Comment